| Prices 2010-2011 (in EUR) | High Season | Low Season |
| Green fee 18 holes | 99,00 € | 70,00 € |
| Buggy 18 holes | 35,00 € | 30,00 € |
| Green fee Group (min 32 players) | 79,20 € | 56,00 € |
| Golf Club Renting | 38,00 € | 38,00 € |
| Trolley | 5,00 € | 5,00 € |
| HIGH SEASON | 15/02/2012-16/05/2012; 01/10/2012-30/11/2012 |
| LOW SEASON | 01/12/2012-14/02/2012; 17/05/2012-30/09/2012 |
Taxes inclued. Prices may change.

Preise
Prices